A straightforward and flexible savings account with no minimum balance requirement.
Account Summary
- $100 minimum deposit to open account
- No monthly maintenance fee
- No return item fees
- Unlimited withdrawals per month
A straightforward and flexible savings account with no minimum balance requirement.
Minimum deposit to open account: $100
Annual Percentage Yield (APY) accurate as of 11/20/2024*
Interest Rate | APY | Minimum Balance for APY |
---|---|---|
0.60% | 0.60% | $0 to $9,999.99 |
0.85% | 0.85% | $10,000 to $24,999.99 |
0.95% | 0.95% | $25,000 to $49,999.99 |
1.05% | 1.06% | $50,000 to $99,999.99 |
1.15% | 1.16% | $100,000 to $249,999.99 |
1.20% | 1.21% | $250,000 to $499,999.99 |
1.25% | 1.26% | $500,000 to $999,999.99 |
1.30% | 1.31% | $1,000,000 to $4,999,999.99 |
1.40% | 1.41% | $5,000,000 to $9.999.999.99 |
1.50% | 1.51% | $10,000,000 and above |
*Deposit rates may change daily. Fees may reduce earnings.
Earn a competitive interest rate while maintaining easy access to your funds.
Minimum deposit to open account: $2,500
Annual Percentage Yield (APY) accurate as of 11/20/2024*
Interest Rate | APY | Minimum Balance for APY |
---|---|---|
0.85% | 0.85% | $0 to $9,999.99 |
0.95% | 0.95% | $10,000 to $24,999.99 |
1.05% | 1.06% | $25,000 to $49,999.99 |
1.15% | 1.16% | $50,000 to $99,999.99 |
1.20% | 1.21% | $100,000 to $249,999.99 |
1.25% | 1.26% | $250,000 to $499,999.99 |
1.30% | 1.31% | $500,000 to $999,999.99 |
1.40% | 1.41% | $1,000,000 to $4,999,999.99 |
1.50% | 1.51% | $5,000,000 to $9.999.999.99 |
1.60% | 1.61% | $10,000,000 and above |
*Deposit rates may change daily. Fees may reduce earnings.