A straightforward and flexible savings account with no minimum balance requirement.
Account Summary
- $100 minimum deposit to open account
- No monthly maintenance fee
- No return item fees
- Unlimited withdrawals per month
A straightforward and flexible savings account with no minimum balance requirement.
Minimum deposit to open account: $100
Annual Percentage Yield (APY) accurate as of 12/24/2024*
Interest Rate | APY | Minimum Balance for APY |
---|---|---|
0.60% | 0.60% | $0 to $9,999.99 |
0.80% | 0.80% | $10,000 to $24,999.99 |
0.90% | 0.90% | $25,000 to $49,999.99 |
1.00% | 1.01% | $50,000 to $99,999.99 |
1.10% | 1.11% | $100,000 to $249,999.99 |
1.15% | 1.16% | $250,000 to $499,999.99 |
1.20% | 1.21% | $500,000 to $999,999.99 |
1.25% | 1.26% | $1,000,000 to $4,999,999.99 |
1.35% | 1.36% | $5,000,000 to $9.999.999.99 |
1.45% | 1.46% | $10,000,000 and above |
*Deposit rates may change daily. Fees may reduce earnings.
Earn a competitive interest rate while maintaining easy access to your funds.
Minimum deposit to open account: $2,500
Annual Percentage Yield (APY) accurate as of 12/24/2024*
Interest Rate | APY | Minimum Balance for APY |
---|---|---|
0.80% | 0.80% | $0 to $9,999.99 |
0.90% | 0.90% | $10,000 to $24,999.99 |
1.00% | 1.01% | $25,000 to $49,999.99 |
1.10% | 1.11% | $50,000 to $99,999.99 |
1.15% | 1.16% | $100,000 to $249,999.99 |
1.20% | 1.21% | $250,000 to $499,999.99 |
1.25% | 1.26% | $500,000 to $999,999.99 |
1.35% | 1.36% | $1,000,000 to $4,999,999.99 |
1.45% | 1.46% | $5,000,000 to $9.999.999.99 |
1.55% | 1.56% | $10,000,000 and above |
*Deposit rates may change daily. Fees may reduce earnings.