Certificates of Deposit (CDs) Specials
Annual Percentage Yield (APY) accurate as of {certificate-of-deposit-specials-date}*
Premier Rates
Requires a Premier Checking or Employee Checking relationship.
Account Type | Interest Rate | APY |
---|
7 Month | {certificate-of-deposit-specials-rate_7-month-premier-cd-special} | {certificate-of-deposit-specials-apy_7-month-premier-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-premier-cd-special} | {certificate-of-deposit-specials-apy_17-month-premier-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-premier-cd-special} | {certificate-of-deposit-specials-apy_27-month-premier-cd-special} |
Relationship Rates
Requires a Free Checking or Access Debit Account relationship.
Account Type | Interest Rate | APY |
---|
7 Month | {certificate-of-deposit-specials-rate_7-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_7-month-relationship-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_17-month-relationship-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-relationship-cd-special} | {certificate-of-deposit-specials-apy_27-month-relationship-cd-special} |
Base Rates
No checking relationship required.
Account Type | Interest Rate | APY |
---|
7 Month | {certificate-of-deposit-specials-rate_7-month-base-cd-special} | {certificate-of-deposit-specials-apy_7-month-base-cd-special} |
17 Month | {certificate-of-deposit-specials-rate_17-month-base-cd-special} | {certificate-of-deposit-specials-apy_17-month-base-cd-special} |
27 Month | {certificate-of-deposit-specials-rate_27-month-base-cd-special} | {certificate-of-deposit-specials-apy_27-month-base-cd-special}
|
*Deposit rates may change daily. Fees may reduce earnings.
Minimum Deposit to Open: $500